Cookie info
The Event Themes website requires cookies for the gift building and shopping basket functionality, by using this website, you consent to the use of cookies in accordance with our Privacy Policy.
Key Ingredients Vodka, Cold Brew, Coffee Liqueur - 125ml — 14.9% vol.
Made with real cold brew espresso.
| Typical Values (as prepared energy) | Per 100mls | Per can (125mls) |
| Energy (kcal) | 132 | 165 |
| Energy (kj) | 556 | 689 |
| Fat (g) | 0.04 | 0.05 |
| Of which is saturated (g) | 0.00 | 0.00 |
| Carbohydrates (g) | 11.60 | 14.50 |
| Of which is Sugars (g) | 11.06 | 13.83 |
| Protein (g) | 0.26 | 0.33 |
| Sodium (mg) | 14.35 | 17.94 |
| Salt | 0.04 | 0.04 |
| Allergens | N/A |
The Event Themes website requires cookies for the gift building and shopping basket functionality, by using this website, you consent to the use of cookies in accordance with our Privacy Policy.